Xiaomi Mi Smart Band 4c Euro Spec black color
$14.5
All smart watches and sports bands equipped with GPS receivers such as Xiaomi Mi Band 4C can be used as a GPS tracker. It doesn’t matter how you connect to the internet – direct (eSIM) or indirect via a smartphone. In both cases, you can track your wearable device online in real time. More information is available on this GPS tracking platform for smartwatches.
Xiaomi Mi Band 4C properties
Product name | Mi Band 4C |
Brand | Xiaomi |
Type | Activity Trackers |
Series | Xiaomi Mi Band |
Sports | Cycling, Multisport, Running |
Battery Type | Li-polymer |
Battery Size | 130 mAh |
Features | Accelerometer, Gyroscope, Pedometer, Sleep Tracking |
USB | No |
Colour Screen | Yes |
Screen Size | 1.08 inches |
Heart Rate Monitor | Built-In |
Colour (Watch) | Black |
Colour (Strap) | Black |
Water Resistant | Yes |
Water Resistant (Classification) | 5 ATM (50m) |
Smartphone Compatibility | Android, iPhone |
Wireless Communication | Bluetooth |
Bluetooth Version | 5.0 |
Weight | 13 g |
Reviews
There are no reviews yet.